1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | ||
MAX WEIGHT STRAIGHT ARM | KG | 1.000 | 1.000 | 1.600 | 1.600 | 2.000 | 2.000 | 3.000 | 3.000 |
MAX WEIGHT OFFSET ARM | KG | 600 | 600 | 1.000 | 1.000 | 1.500 | 1.500 | 1.700 | 1.700 |
OFFSET ARM DIAMETER | mm | 1.000 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 |
PRIMARY SPEED | RPM | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 |
EXCHANGER MAX TEMPERATURE | °C | 800 | |||||||
OVEN MAX TEMPERATURE | °C | 400 | |||||||
RANGE WORK TEMPERATURE | °C | 240 - 380 | |||||||
POWER SUPPLY | 400V - 50HZ | ||||||||
INSTALLED POWER | KW | 15 | 15 | 20 | 20 | 30 | 30 | 45 | 45 |
AVERAGE ELECTRIC CONSUMPTION | Kw/h | 6 | 6 | 9 | 9 | 12 | 12 | 16 | 16 |
COOLING FAN CAPACITY | M3/h | 40,000 each | |||||||
OVEN FAN CAPACITY | M3/h | 15K | 15K | 15K | 15K | 20K | 20K | 2x30K | 2x30K |
WATER CONSUMPTION | MAX 330 l/h – 2.5l/min @ 3-5 bar | ||||||||
AIR PRESSURE | 6Bar 32.000 Nl/h | ||||||||
REGULATION NORMS | CE - (UL/CSA ON REQUEST) | ||||||||
FUEL AVAILABLE | METHANE - LGP | ||||||||
HEATING POWER INSTALLED | KW | 300 | 300 | 350 | 400 | 650 | 700 | 2x700 | 2x700 |
AVERAGE CONSUMPTION | NM3/h | 12 | 12 | 18 | 24 | 30 | 34 | 56 | 60 |
I DATI SONO FORNITI SECONDO LE VERIFICHE EFFETTUATE CON I CRITERI DI CONTROLLO E VALUTAZIONE VALIDATI DA ROTOPLASTIC SRL |