
Carousel machine with 1,2,3,4 carriages with oven spherical diameter from 1500 to 5000mm, available option for cooling chamber.

Models
2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
SPHERICAL DIMENSION OF THE OVEN | mm | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | |
STRAIGHT ARM SPHERICAL DIAMETER | mm | 1850 | 2250 | 2800 | 3250 | 3800 | 4200 | 4800 | |
OFFSET ARM SPHERICAL DIAMETER | mm | 1550 | 2050 | 2500 | 3020 | 3300 | 3600 | 4200 | |
MAXIMUM STRAIGHT ARM LOAD | Kg | 1050 | 1450 | 1700 | 2000 | 2300 | 2500 | 3000 | |
MAXIMUM OFFSET ARM LOAD | Kg | 700 | 1000 | 1100 | 1400 | 1550 | 1650 | 1850 | |
MAXIMUM OVEN TEMPERATURE | 330°C | ||||||||
NUMBER OF STATIONS | 6 | 5 | |||||||
MAXIMUM SPEED PRIMARY AXIS | RPM | 8 | 6 | ||||||
MAXIMUM SPEED SECONDARY AXIS | RPM | 8 | 6 | ||||||
WATER CONSUMPTION | MAX 330 l/h – 2.5l/min @ 3-5 bar | ||||||||
COMPRESSED AIR | 6 Bar 32.000Nl/h | ||||||||
ALLOWED FUELS | METHANE GAS - PROPANE GAS - DIESEL | ||||||||
All the data reported in this table must be confirmed during the offer phase by the ROTOPLASTIC technical office |





