1800 | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | 5300 | ||
MAX. WEIGHT STRAIGHT ARM | KG | 1.000 | 1.000 | 1.600 | 1.600 | 2.000 | 2.000 | 3.000 | 3.000 |
MAX. WEIGHT OFFSET ARM | KG | 600 | 600 | 1.000 | 1.000 | 1.500 | 1.500 | 1.700 | 1.700 |
OFFSET ARM DIAMETER | mm | 1.260 | 1.800 | 2.300 | 2.800 | 3.300 | 3.800 | 4.300 | 4.800 |
PRIMARY SPEED | RPM | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
EXCHANGER MAX TEMPERATURE | °C | 350 | |||||||
OVEN MAX TEMPERATURE | °C | 300 | |||||||
RANGE WORK TEMPERATURE | °C | 220 - 300 | |||||||
POWER SUPPLY | 400V - 50HZ | ||||||||
INSTALLED POWER | KW | 20 | 20 | 28 | 28 | 36 | 36 | 45 | 45 |
AVERAGE ELECTRIC CONSUMPTION | Kw/h | 5 | 5 | 8 | 8 | 10 | 14 | 19 | 18 |
COOLING FAN CAPACITY | M3/h | 40,000 each | |||||||
OVEN FAN CAPACITY | M3/h | 15K | 15K | 15K | 15K | 20K | 20K | 2x30K | 2x30K |
WATER CONSUMPTION | MAX 330 l/h - 2.5l/min @ 3-5 bar | ||||||||
AIR PRESSURE | 6Bar 32,000 Nl/h | ||||||||
REGULATION STANDARDS | CE - (UL/CSA ON REQUEST) | ||||||||
FUEL AVAILABLE | METHANE - LGP | ||||||||
HEATING POWER INSTALLED | KW | 300 | 300 | 350 | 400 | 650 | 700 | 2x700 | 2x700 |
AVERAGE CONSUMPTION | NM3/h | 9 | 12 | 16 | 24 | 30 | 34 | 56 | 60 |
THE DATA ARE PROVIDED IN ACCORDANCE WITH THE CONTROL AND EVALUATION CRITERIA VALIDATED BY ROTOPLASTIC SRL |